Adopting 182MM Multi Gate (MBB) Monocrystalline Half Cut N-Type Cells Technology For High Power Solar Cells, Higher Component Power Effectively Reduces System BOS Costs
POWER CLASS | FGT-470ND | FGT-475ND | FGT-480ND | FGT-485ND | FGT-490ND | |
STC | STC | STC | STC | STC | ||
Maximum power (Pmax) | 470W | 475W | 480W | 485W | 490W | |
Open Circuit Voltage (Voc) | 42.94V | 43.15V | 43.36V | 43.57V | 43.78V | |
Short Circuit Current (Isc) | 14.02A | 14.09A | 14.16A | 14.23A | 14.30A | |
Voltage at Maximum power (Vmpp) | 35.31V | 35.50V | 35.69V | 35.87V | 36.06V | |
Current Maximum Power (Impp) | 13.31A | 13.38A | 13.45A | 13.52A | 13.59A | |
MODULE EFFICIENCY (%) | 21.70% | 21.93% | 22.16% | 22.39% | 22.62% | |
STC: Irradiance 1000W/m², cell temperature 25ºC, AM1.5G | ||||||
BIFACIAL OUTPUT-REARSIDE POWER GAIN | ||||||
5% |
Maximum power (Pmax) | 494W | 499W | 504W | 509W | 515W |
Module Efficiency STC (%) | 22.78% | 23.03% | 23.27% | 23.51% | 23.75% | |
15% | Maximum power (Pmax) | 541W | 546W | 552W | 558W | 564W |
Module Efficiency STC (%) | 24.95% | 25.22% | 25.49% | 25.75% | 26.02% | |
25% | Maximum Power (Pmax) | 588W | 594W | 600W | 606W | 613W |
Module Efficiency STC (%) | 27.12% | 27.41% | 27.70% | 27.99% | 28.28% |
About FGET
Future Green Techonology is committed to creating a green future.
Rooting ourselves in the new energy industry for decade, we manufacturehigh quality solar panel and battery and win high reputation from hundredscustomers globally.
We also have over 100 long-term partners around the world. We sell high-quality batteries and solar panels, and also customize solar panel systems and solar power stations for our customers who need them. If you also want to customize a solar panel system, you can submit your daily electricity consumption requirements below, and we will immediately develop a detailed energy solution for you.
Q1: How to choose the right Panel?
A1: Tell us your demand, then our sales will recommend a suitable panel for you.